Personalised Number Plate and Cherished Number information
Table of last two numbers in ageless registration numbers which identify area of first registration:
| AA Bournemouth | FA Stoke-on-Trent | KA Liverpool | PA Guildford | VA Peterborough |
| AB Worcester | FB Bristol | KB Liverpool | PB Guildford | VB Maidstone |
| AC Coventry | FC Oxford | KC Liverpool | PC Guildford | VC Coventry |
| AD Gloucester | FD Dudley | KD Liverpool | PD Guildford | VE Peterborough |
| AE Bristol | FE Lincoln | KE Maidstone | PE Guildford | VF Norwich |
| AF Truro | FF Bangor | KF Liverpool | PF Guildford | VG Norwich |
| AG Hull | FG Brighton | KG Cardiff | PG Guildford | VH Huddersfield |
| AH Norwich | FH Gloucester | KH Hull | PH Guildford | VJ Gloucester |
| AI Meath | FI Tipperary (Eng) | KI Waterford | PI Cork | VK Newcastle upon Tyne |
| AJ Middlesbrough | FJ Exeter | KJ Maidstone | PJ Guildford | VL Lincoln |
| AK Sheffield | FK Dudley | KK Maidstone | PK Guildford | VM Manchester |
| AL Nottingham | FL Peterborough | KL Maidstone | PL Guildford | VN Middlesbrough |
| AM Swindon | FM Chester | KM Maidstone | PM Guildford | VO Nottingham |
| AN Reading | FN Maidstone | KN Maidstone | PN Brighton | VP Birmingham |
| AO Carlisle | FO Gloucester | KO Maidstone | PO Portsmouth | VR Manchester |
| AP Brighton | FP Leicester | KP Maidstone | PP Luton | VS Luton |
| AR Chelmsford | FR Preston | KR Maidstone | PR Bournemouth | VT Stoke-on-Trent |
| AS Inverness | FS Edinburgh | KS Edinburgh | PS Aberdeen | VU Manchester |
| AT Hull | FT Newcastle upon Tyne | KT Maidstone | PT Newcastle upon Tyne | VV Northampton |
| AU Nottingham | FU Lincoln | KU Sheffield | PU Chelmsford | VW Chelmsford |
| AV Peterborough | FV Preston | KV Coventry | PV Ipswich | VX Chelmsford |
| AW Shrewsbury | FW Lincoln | KW Sheffield | PW Norwich | VY Leeds |
| AX Cardiff | FX Bournemouth | KX Luton | PX Portsmouth | VZ Tyrone N.Ireland |
| AY Leicester | FY Liverpool | KY Sheffield | PY Middlesbrough | WA Sheffield |
| AZ Belfast N.Ireland | FZ Belfast N.Ireland | KZ Antrim N.Ireland | PZ Belfast N.Ireland | WB Sheffield |
| BA Manchester | GA Glasgow | LA London | RA Nottingham | WC Chelmsford |
| BB Newcastle upon Tyne | GB Glasgow | LB London | RB Nottingham | WD Dudley |
| BC Leicester | GC London SW | LC London | RC Nottingham | WE Sheffield |
| BD Northampton | GD Glasgow | LD London | RD Reading | WF Sheffield |
| BE Lincoln | GE Glasgow | LE London | RE Stoke-on-Trent | WG Sheffield |
| BF Stoke-on-Trent | GF London SW | LF London | RF Stoke-on-Trent | WH Manchester |
| BG Liverpool | GG Glasgow | LG Chester | RG Newcastle upon Tyne | WI Waterford |
| BH Luton | GH London SW | LH London | RH Hull | WJ Sheffield |
| BI Monaghan | GI Tipperary (Eng) | LI Westmeath | RI Dublin | WK Coventry |
| BJ Ipswich | GJ London SW | LJ Bournemouth | RJ Manchester | WL Oxford |
| BK Portsmouth | GK London SW | LK London | RK London | WM Liverpool |
| BL Reading | GL Truro | LL London | RL Truro | WN Swansea |
| BM Luton | GM Reading | LM London | RM Carlisle | WO Cardiff |
| BN Manchester | GN London SW | LN London | RN Preston | WP Worcester |
| BO Cardiff | GO London SW | LO London | RO Luton | WR Leeds |
| BP Portsmouth | GP London SW | LP London | RP Northampton | WS Bristol |
| BR Newcastle upon Tyne | GR Newcastle upon Tyne | LR London | RR Nottingham | WT Leeds |
| BS Inverness | GS Luton | LS Edinburgh | RS Aberdeen | WU Leeds |
| BT Leeds | GT London SW | LT London | RT Ipswich | WV Brighton |
| BU Manchester | GU London | LU London | RU Bournemouth | WW Leeds |
| BV Preston | GV Ipswich | LV Liverpool | RV Portsmouth | WX Leeds |
| BW Oxford | GW London | LW London | RW Coventry | WY Leeds |
| BX Haverfordwest | GX London | LX London | RX Reading | WZ Belfast N.Ireland |
| BY London | GY London | LY London | RY Leicester | YA Taunton |
| BZ Down N.Ireland | GZ Belfast N.Ireland | LZ Armagh N.Ireland | RZ Antrim N.Ireland | YB Taunton |
| CA Chester | HA Dudley | MA Chester | SA Aberdeen | YC Taunton |
| CB Manchester | HB Cardiff | MB Chester | SB Glasgow | YD Taunton |
| CC Bangor | HC Brighton | MC London | SC Edinburgh | YE London |
| CD Brighton | HD Huddersfield | MD London | SCY Truro | YF London |
| CE Peterborough | HE Sheffield | ME London | SD Glasgow | YG Leeds |
| CF Reading | HF Liverpool | MF London | SE Aberdeen | YH London |
| CG Bournemouth | HG Preston | MG London | SF Edinburgh | YI Dublin |
| CH Nottingham | HH Carlisle | MH London | SG Edinburgh | YJ Brighton |
| CI Laois | HI Tipperary (Eng) | MI Wexford | SH Edinburgh | YK London |
| CJ Gloucester | HJ Chelmsford | MJ Luton | SI Dublin | YL London |
| CK Preston | HK Chelmsford | MK London | SJ Glasgow | YM London |
| CL Norwich | HL Sheffield | ML London | SK Inverness | YN London |
| CM Liverpool | HM London | MM London | SL Dundee | YO London |
| CN Newcastle upon Tyne | HN Middlesbrough | MO Reading | SM Glasgow | YP London |
| CO Exeter | HO Bournemouth | MP London | SN Dundee | YR London |
| CP Huddersfield | HP Coventry | MR Swindon | SO Aberdeen | YS Glasgow |
| CR Portsmouth | HR Swindon | MS Edinburgh | SP Dundee | YT London |
| CS Glasgow | HS Glasgow | MT London | SR Dundee | YU London |
| CT Lincoln | HT Bristol | MU London | SS Aberdeen | YV London |
| CU Newcastle upon Tyne | HU Bristol | MV London | ST Inverness | YW London |
| CV Truro | HV London | MW Swindon | SU Glasgow | YX London |
| CW Preston | HW Bristol | MX London | SV | YY London |
| CX Huddersfield | HX London | MY London | SW Glasgow | YZ Londonderry N.Ireland |
| CY Swansea | HY Bristol | MZ Belfast N.Ireland | SX Edinburgh | |
| CZ Belfast N.Ireland | HZ Tyrone N.Ireland | NA Manchester | SY | |
| DA Birmingham | IA Antrim N.Ireland | NB Manchester | SZ Down N.Ireland | |
| DB Manchester | IB Armagh N.Ireland | NC Manchester | TA Exeter | |
| DC Middlesbrough | IC Carlow N.Ireland | ND Manchester | TB Liverpool | |
| DD Gloucester | ID Cavan N.Ireland | NE Manchester | TC Bristol | |
| DE Haverfordwest | IE Clare N.Ireland | NF Manchester | TD Manchester | |
| DF Gloucester | IF Cork N.Ireland | NG Norwich | TE Manchester | |
| DG Gloucester | IH Donegal N.Ireland | NH Northampton | TF Reading | |
| DH Dudley | IJ Down N.Ireland | NI Wicklow | TG Cardiff | |
| DI Roscommon | IK Dublin N.Ireland | NJ Brighton | TH Swansea | |
| DJ Liverpool | IL Fermanagh N.Ireland | NK Luton | TI Limerick | |
| DK Manchester | IM Galway N.Ireland | NL Newcastle upon Tyne | TJ Liverpool | |
| DL Portsmouth | IN Kerry N.Ireland | NM Luton | TK Exeter | |
| DM Chester | IO Kildare N.Ireland | NN Nottingham | TL Lincoln | |
| DN Leeds | IP Kilkenny N.Ireland | NO Chelmsford | TM Luton | |
| DO Lincoln | IR Offaly N.Ireland | NP Worcester | TN Newcastle upon Tyne | |
| DP Reading | IS Mayo N.Ireland | NR Leicester | TO Nottingham | |
| DR Exeter | IT Leitrim N.Ireland | NS Glasgow | TP Portsmouth | |
| DS Glasgow | IU Limerick N.Ireland | NT Shrewsbury | TR Portsmouth | |
| DT Sheffield | IV Limerick N.Ireland | NU Nottingham | TS Dundee | |
| DU Coventry | IW Londonderry N.Ireland | NV Northampton | TT Exeter | |
| DV Exeter | IX Longford N.Ireland | NW Leeds | TU Chester | |
| DW Cardiff | IY Louth N.Ireland | NX Dudley | TV Nottingham | |
| DX Ipswich | IZ Mayo N.Ireland | NY Cardiff | TW Chelmsford | |
| DY Brighton | JA Manchester | NZ Londonderry N.Ireland | TX Cardiff | |
| DZ Antrim N.Ireland | JB Reading | OA Birmingham | TY Newcastle upon Tyne | |
| EA Dudley | JC Bangor | OB Birmingham | TZ Belfast N.Ireland | |
| EB Peterborough | JD London | OC Birmingham | UA Leeds | |
| EC Preston | JE Peterborough | OD Exeter | UB Leeds | |
| ED Liverpool | JF Leicester | OE Birmingham | UC London | |
| EE Lincoln | JG Maidstone | OF Birmingham | UD Oxford | |
| EF Middlesbrough | JH Reading | OG Birmingham | UE Dudley | |
| EG Peterborough | JI Tyrone N.Ireland | OH Birmingham | UF Brighton | |
| EH Stoke-on-Trent | JJ Maidstone | OI Belfast N.Ireland | UG Leeds | |
| EI Sligo | JK Brighton | OJ Birmingham | UH Cardiff | |
| EJ Haverfordwest | JL Lincoln | OK Birmingham | UI Londonderry | |
| EK Liverpool | JM Reading | OL Birmingham | UJ Shrewsbury | |
| EL Bournemouth | JN Chelmsford | OM Birmingham | UK Birmingham | |
| EM Liverpool | JO Oxford | ON Birmingham | UL London | |
| EN Manchester | JP Liverpool | OO Chelmsford | UM Leeds | |
| EO Preston | JR Newcastle upon Tyne | OP Birmingham | UN Exeter | |
| EP Swansea | JS Inverness | OR Portsmouth | UO Exeter | |
| ER Peterborough | JT Bournemouth | OS Glasgow | UP Newcastle upon Tyne | |
| ES Dundee | JU Leicester | OT Portsmouth | UR Luton | |
| ET Sheffield | JV Lincoln | OU Bristol | US Glasgow | |
| EU Bristol | JW Birmingham | OV Birmingham | UT Leicester | |
| EV Chelmsford | JX Huddersfield | OW Portsmouth | UU London | |
| EW Peterborough | JY Exeter | OX Birmingham | UV London | |
| EX Norwich | JZ Down N.Ireland | OY London | UW London | |
| EY Bangor | OZ Belfast N.Ireland | UX Shrewsbury | ||
| EZ Belfast N.Ireland | UY Worcester | |||
| UZ Belfast N.Ireland |